Spring School on Water Systems, Science and Practice (WSSP 2016)

March 14-18, 2016 . School of Science and Engineering, LUMS, Pakistan
WIT is organising a Spring School on Water Systems, Science & Practice to be held at LUMS from March 14 to March 18, 2016. The aim of the workshop is to bring together academics (students, researchers, scientists) and practitioners (policy makers, government representatives) and engage them in addressing water management through a multidisciplinary approach. This is important because addressing water challenges requires water managers to apply an integrated and interdisciplinary approach, involving hydrological, economic, institutional, legal, policymaking and planning aspects.
The workshop is critical for building capacity in the water sector and will help to bridge the gap between academia and practice, and establish a fruitful co-operation between the academic community and industry, development agencies, NGOs, public administration, local communities, and other relevant institutions for building capacity in innovation and technology for water management.
REGISTRATION LINK
Please use the following link to register yourself. https://goo.gl/9DJ6Y3
PRINTABLE INFORMATION
A printable version of the schedule and pre-arrival information can be obtained at: Schedule and Pre-arrival Handout
CONTENT
The course will have four modules. Each module will be 4-6 sessions of 90 minute contact time / session.
Module 1: Water Science and Hydrology
A printable version of the curriculum for the module can be obtained at: Module 1 Handout
Module 2: Water and its Nexuses with Agriculture, Climate & Energy
A printable version of the curriculum for the module can be obtained at: Module 2 Handout
Module 3: Water Technologies for Quality and Efficiency
A printable version of the curriculum for the module can be obtained at: Module 3 Handout
Module 4: Water Governance, Law and Policy
A printable version of the curriculum for the module can be obtained at: Module 4 Handout
About the Instructors
Biographies of the main instructors for the four modules can be viewed at : Instructor Bios
Venue: 10-301, 3rd Floor, SSE
Day 1 - Monday March 14th, 2016
Time | Speaker | Title | Handouts or Slides | Videos |
9:00-10:00 | Registration | |||
10:00-10:30 | Abubakr Muhammad | Welcome Remarks and school overview | Video | |
10:30-11:00 | Asif Khan | Module 1 Lecture 1: Introduction to hydrology and hydro-climatic datasets | Slides | Video |
11:00-11:30 | Tea Break | |||
11:30-12:30 | Asif Khan | Module 1 Lecture 1 (Continued): Introduction to hydrology and hydro-climatic datasets | Slides | Video |
12:30-02:30 | Lunch Break | |||
02:30-3:30 | Iftikhar Ahmed | Module 3 Lecture 1: Water as a science, technology and art for sustainable life | Slides | Video |
3:30-4:30 | Syed Babar Ali | Invited Speaker: A Conversation with Syed Babar Ali | Video |
Day 2 - Tuesday, March 15th, 2016
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
9:00-10:30 | Afreen Siddiqi | Module 2 Lecture 1: Introduction to Systems Analysis | Slides | Video Vice Chancellor's Remarks |
10:30-11:00 | Tea Break | |||
11:00-12:30 | Asif Khan | Module 1 Lecture 2: Hydro-climatic datasets and hydrological modelling | Video | |
12:30-02:00 | Lunch Break | |||
02:00-03:00 | Hammad Naqi Khan | Invited Speaker: Water Analysis to Action | Video | |
03:00-04:00 | Abubakr Muhammad | Module 3 Lecture 2: Water informatics and smart infrastructures | Slides | Video |
04:00-05:00 | CYPHYNETS Lab staff | Module 3 Lab Tour: Water informatics and smart infrastructures | Slides |
Day 3 - Wednesday, March 15th, 2016
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
9:00-10:00 | Asif Khan | Module 1 Lecture 3: Introduction to snow and glacier data and their rectification | Slides | Video |
10:00-11:30 | Afreen Siddiqi | Module 2 Lecture 2: Multi-objective Decision Making | Slides | Video |
11:30-12:00 | Tea Break | |||
12:00-01:00 | Iftikhar Ahmed | Module 3 Lecture 3: Water quality monitoring & purification technologies | Slides | Video |
01:00-02:00 | Lunch Break | |||
02:00 Onwards | Field Trip to Nestle Factory |
Day 4 - Thursday, March 17th, 2016
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
9:00-10:30 | Afreen Siddiqi | Module 2 Lecture 3: Applied Systems Analysis: Water-Energy-Food Nexus | Slides | Video |
10:30-11:00 | Tea Break | |||
11:00-12:30 | Rafay Alam | Module 4 Lecture 1: International Water Law | Wolf, Criteria for equitable allocations: The heart of international water conflict Wolf and Newton, Case Study of Transboundary Dispute Resolution: The Indus Water Treaty Salman, The Bagliar difference and its resolution process - a triumph for the Indus Water Treaty | Slides |
12:30-02:00 | Poster Session: Lunch Break | |||
02:00-03:00 | Arif Anwar | Invited Speaker: Operations Research Tools in Irrigation Management | Video | |
03:00-04:30 | Rafay Alam | Module 4 Lecture 2: Pakistan Water Law | Constitution of the Islamic Republic of Pakistan, 1973: Articles 141,142, 153, 154, 155 & 161 (2) Water Appointment Accord Condon et al 'Indus Basin, Challenges and Responses' Water Policy 16 (2014) 58-86 | Video |
Day 5 - Friday, March 18th, 2016
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
9:30-10:30 | Iftikhar Ahmad | Module 3 Lecture 4: Water treatment vs. water recovery | Slides | Video |
10:30-11:00 | Tea Break | Frontinus, Sextus Julius (97 AD) | ||
11:00-12:30 | Laila Kasuri | Module 4 Lecture 3: Policy Analysis and Conflict Negotiation | Approaches to Long-term Water Planning (2008) Reflections of a Practitioner - John Briscoe | Video |
12:30-02:00 | Lunch Break | |||
02:00-03:30 | Afreen Siddiqi / Asif Khan | Module 2 Lecture 4: Water-Energy-Food Nexus: Global Perspectives, Practice and Future Research | Video | |
03:30-05:45 | Panelists: Pervez Amir, Kausar Abdullah Malik, Arif Anwar, Kiran Farhan, Ali Hasnain Sayed | World Water Day Event | Video |